Description
The standard configuration of
| Item | Standard Configuration | |
| No. 1 Standard Configuration | ||
| 1 | Main Frame System | Thickened earthquake-resistant steel structure system |
| 2 | Thermal Break Window and Door System | Double-layer tempered insulated Low-E glass |
| 3 | Insulation System | High-density polyurethane board 50mm + polyurethane foam |
| 4 | Exterior Wall System | Fluorocarbon-coated aviation aluminum plate |
| 5 | Glass Curtain Wall System | Double-layer tempered insulated Low-E glass 5+12A+5 |
| 6 | Roof System | Interior fluorocarbon-coated aluminum plate |
| 7 | Wall System | Exterior fluorocarbon-coated aluminum panels |
| 8 | Floor System | Base layer cement fiber boards, indoor high-grade waterproof composite wood flooring |
| No.2 Electrical Appliance Configuration | ||
| 1 | Electrical Control | GREE/CHIN/OPPLE/Schneider and other brands |
| 2 | Smart Door Lock | Smart waterproof access control system at the entrance |
| 3 | Indoor Lighting | Standard OPPLE LED three-color downlights |
| 4 | Outdoor Light Strip | Single-color warm white |
| No. 3 Optional | ||
| 1 | Smart System | Whole house intelligent voice control system |
| 2 | Curtains | Electric curtains |
| 3 | Integrated Control Panel | Card-based power supply, integrated lighting control panel, smart voice control functionality |
| 4 | Inverter Air Conditioner | GREE wall-mounted air conditioner 1P |
| 5 | Trailer Frame | Thickened galvanized steel pipe set |


